Gold Sponsors
Our Gold sponsorship package is still available for 2018-19. The email This email address is being protected from spambots. You need JavaScript enabled to view it. for information.
Silver Sponsors
Bronze Sponsors
![]() |
![]() |
![]() |
![]() |
Local League Sponsors
Tendring Panthers and Jaguars
April | |||||||
Sunday 12th April 2015 | |||||||
W1 | Tameside | 0 | 24 | 20 | 16 | - | - |
Tendring VC Ladies | 3 | 26 | 25 | 25 | - | - | |
Saturday 11th April 2015 | |||||||
W1 | Sheffield | 0 | 9 | 13 | 11 | - | - |
Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - | |
March | |||||||
Saturday 21st March 2015 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - |
Team Loughborough | 0 | 18 | 19 | 18 | - | - | |
Sunday 8th March 2015 | |||||||
W1 | Portsmouth | 0 | 14 | 21 | 12 | - | - |
Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - | |
February | |||||||
Sunday 22nd February 2015 | |||||||
W1 | Ashcombe Dorking 1 | 0 | 16 | 20 | 13 | - | - |
Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - | |
Saturday 21st February 2015 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - |
Herts VC | 0 | 22 | 10 | 17 | - | - | |
Sunday 15th February 2015 | |||||||
W1 | Team Loughborough | 3 | 19 | 25 | 25 | 21 | 15 |
Tendring VC Ladies | 2 | 25 | 18 | 21 | 25 | 13 | |
Saturday 14th February 2015 | |||||||
W1 | Team Birmingham Volleyball Club 1 | 3 | 20 | 26 | 25 | 25 | - |
Tendring VC Ladies | 1 | 25 | 24 | 13 | 22 | - | |
January | |||||||
Sunday 25th January 2015 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - |
Bristol 1 | 0 | 19 | 22 | 14 | - | - | |
Saturday 24th January 2015 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 13 | 25 | 25 | - |
Sheffield | 1 | 18 | 25 | 11 | 22 | - | |
Saturday 17th January 2015 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 20 | 25 | 25 | - |
Ashcombe Dorking 1 | 1 | 20 | 25 | 22 | 20 | - | |
Sunday 4th January 2015 | |||||||
W1 | Oxford Students | 0 | 14 | 25 | 15 | - | - |
Tendring VC Ladies | 3 | 25 | 27 | 25 | - | - | |
December | |||||||
Sunday 7th December 2014 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - |
Team Birmingham Volleyball Club 1 | 0 | 18 | 14 | 13 | - | - | |
Saturday 6th December 2014 | |||||||
W1 | Bristol 1 | 0 | 17 | 20 | 17 | - | - |
Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - | |
November | |||||||
Saturday 29th November 2014 | |||||||
W1 | Tendring VC Ladies | 3 | 25 | 25 | 25 | - | - |
Portsmouth | 0 | 18 | 15 | 10 | - | - | |
April | |||||||
Saturday 18th April 2015 | |||||||
M1 | London Lynx 2 | 1 | 23 | 25 | 21 | 22 | - |
Tendring VC Men 1 | 3 | 25 | 20 | 25 | 25 | - | |
Saturday 11th April 2015 | |||||||
M1 | St Albans Harriers 1 | 3 | 25 | 25 | 25 | 25 | - |
Tendring VC Men 1 | 1 | 20 | 27 | 19 | 20 | - | |
March | |||||||
Sunday 22nd March 2015 | |||||||
M1 | Newcastle Staffs | 1 | 24 | 24 | 25 | 22 | - |
Tendring VC Men 1 | 3 | 26 | 26 | 17 | 25 | - | |
Saturday 21st March 2015 | |||||||
M1 | Tendring VC Men 1 | 2 | 25 | 18 | 25 | 19 | 18 |
Coventry & Warwick Riga | 3 | 18 | 25 | 17 | 25 | 20 | |
Saturday 7th March 2015 | |||||||
M1 | Wessex M2 | 2 | 25 | 16 | 21 | 25 | 16 |
Tendring VC Men 1 | 3 | 21 | 25 | 25 | 20 | 18 | |
February | |||||||
Tuesday 24th February 2015 | |||||||
M1 | Tendring VC Men 1 | 3 | 25 | 25 | 25 | - | - |
Team Essex Blaze | 0 | 22 | 17 | 19 | - | - | |
Saturday 21st February 2015 | |||||||
M1 | Tendring VC Men 1 | 3 | 25 | 25 | 25 | - | - |
Black Country Men 1 | 0 | 18 | 18 | 20 | - | - | |
Saturday 14th February 2015 | |||||||
M1 | London Knights LS KVC | 1 | 15 | 25 | 24 | 22 | - |
Tendring VC Men 1 | 3 | 25 | 21 | 26 | 25 | - | |
January | |||||||
Saturday 24th January 2015 | |||||||
M1 | Tendring VC Men 1 | 0 | 21 | 19 | 23 | - | - |
Leeds VC | 3 | 25 | 25 | 25 | - | - | |
December | |||||||
Sunday 14th December 2014 | |||||||
M1 | Leeds VC | 3 | 25 | 25 | 25 | - | - |
Tendring VC Men 1 | 0 | 22 | 13 | 16 | - | - | |
Saturday 13th December 2014 | |||||||
M1 | Coventry & Warwick Riga | 3 | 26 | 29 | 25 | 24 | 15 |
Tendring VC Men 1 | 2 | 28 | 27 | 19 | 26 | 12 | |
Sunday 7th December 2014 | |||||||
M1 | Tendring VC Men 1 | 3 | 25 | 25 | 17 | 25 | 15 |
London Lynx 2 | 2 | 19 | 22 | 25 | 27 | 8 | |
Saturday 6th December 2014 | |||||||
M1 | Tendring VC Men 1 | 3 | 32 | 25 | 25 | - | - |
Newcastle Staffs | 0 | 30 | 22 | 22 | - | - | |
November | |||||||
Saturday 22nd November 2014 | |||||||
M1 | Tendring VC Men 1 | 3 | 25 | 25 | 23 | 25 | - |
St Albans Harriers 1 | 1 | 23 | 19 | 25 | 20 | - | |
Tuesday 4th November 2014 | |||||||
M1 | Team Essex Blaze | 3 | 25 | 25 | 25 | - | - |
Tendring VC Men 1 | 0 | 14 | 18 | 16 | - | - | |
Name: Liam Chinnery
Date of Birth: 6th October
Place of Birth: Albany, Australia
Nationality: Australian
Occupation: PE Teacher
Year Joined Tendring Volleyball Club: 2002
Started coaching: 2002
Teams Currently Coaching: Tendring School Teams, Mens NVL Division 3
Started playing Volleyball: 1994
Former Clubs as a Player: University of Wester Australia, Essex Estonian
Favourite Food: Mrs Chinnerys cooking
Favourite TV: Entourage
Most annoying thing about Volleyball: Travel
Favourite thing about Volleyball: Power
Best memory in life: Wedding day and Birth of son
Best memory in sport: Leading a team of volunteers at the volleyball at London 2012 Olympics