| April | |||||||
| Saturday 18th April 2015 | |||||||
| M1 | London Lynx 2 | 1 | 23 | 25 | 21 | 22 | - |
| Tendring VC Men 1 | 3 | 25 | 20 | 25 | 25 | - | |
| Saturday 11th April 2015 | |||||||
| M1 | St Albans Harriers 1 | 3 | 25 | 25 | 25 | 25 | - |
| Tendring VC Men 1 | 1 | 20 | 27 | 19 | 20 | - | |
| March | |||||||
| Sunday 22nd March 2015 | |||||||
| M1 | Newcastle Staffs | 1 | 24 | 24 | 25 | 22 | - |
| Tendring VC Men 1 | 3 | 26 | 26 | 17 | 25 | - | |
| Saturday 21st March 2015 | |||||||
| M1 | Tendring VC Men 1 | 2 | 25 | 18 | 25 | 19 | 18 |
| Coventry & Warwick Riga | 3 | 18 | 25 | 17 | 25 | 20 | |
| Saturday 7th March 2015 | |||||||
| M1 | Wessex M2 | 2 | 25 | 16 | 21 | 25 | 16 |
| Tendring VC Men 1 | 3 | 21 | 25 | 25 | 20 | 18 | |
| February | |||||||
| Tuesday 24th February 2015 | |||||||
| M1 | Tendring VC Men 1 | 3 | 25 | 25 | 25 | - | - |
| Team Essex Blaze | 0 | 22 | 17 | 19 | - | - | |
| Saturday 21st February 2015 | |||||||
| M1 | Tendring VC Men 1 | 3 | 25 | 25 | 25 | - | - |
| Black Country Men 1 | 0 | 18 | 18 | 20 | - | - | |
| Saturday 14th February 2015 | |||||||
| M1 | London Knights LS KVC | 1 | 15 | 25 | 24 | 22 | - |
| Tendring VC Men 1 | 3 | 25 | 21 | 26 | 25 | - | |
| January | |||||||
| Saturday 24th January 2015 | |||||||
| M1 | Tendring VC Men 1 | 0 | 21 | 19 | 23 | - | - |
| Leeds VC | 3 | 25 | 25 | 25 | - | - | |
| December | |||||||
| Sunday 14th December 2014 | |||||||
| M1 | Leeds VC | 3 | 25 | 25 | 25 | - | - |
| Tendring VC Men 1 | 0 | 22 | 13 | 16 | - | - | |
| Saturday 13th December 2014 | |||||||
| M1 | Coventry & Warwick Riga | 3 | 26 | 29 | 25 | 24 | 15 |
| Tendring VC Men 1 | 2 | 28 | 27 | 19 | 26 | 12 | |
| Sunday 7th December 2014 | |||||||
| M1 | Tendring VC Men 1 | 3 | 25 | 25 | 17 | 25 | 15 |
| London Lynx 2 | 2 | 19 | 22 | 25 | 27 | 8 | |
| Saturday 6th December 2014 | |||||||
| M1 | Tendring VC Men 1 | 3 | 32 | 25 | 25 | - | - |
| Newcastle Staffs | 0 | 30 | 22 | 22 | - | - | |
| November | |||||||
| Saturday 22nd November 2014 | |||||||
| M1 | Tendring VC Men 1 | 3 | 25 | 25 | 23 | 25 | - |
| St Albans Harriers 1 | 1 | 23 | 19 | 25 | 20 | - | |
| Tuesday 4th November 2014 | |||||||
| M1 | Team Essex Blaze | 3 | 25 | 25 | 25 | - | - |
| Tendring VC Men 1 | 0 | 14 | 18 | 16 | - | - | |
